<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berners-Schober newsfeed</title>
	<atom:link href="http://www.bsagb.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bsagb.com/blog</link>
	<description>news regarding our projects, our culture, and our local community</description>
	<lastBuildDate>Thu, 17 May 2012 15:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sage sprouts new solar panels</title>
		<link>http://www.bsagb.com/blog/archives/1065?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sage-sprouts-new-solar-panels</link>
		<comments>http://www.bsagb.com/blog/archives/1065#comments</comments>
		<pubDate>Fri, 11 May 2012 13:52:38 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[learning center]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=1065</guid>
		<description><![CDATA[No, those aren’t spaceships hovering over the parking lot at Sage Hall. The University of Wisconsin Oshkosh’s six-month-old, $48 million, sustainably designed and built academic building has sprouted three new solar arrays in its parking lot. The technology was installed April 27. The photovoltaic solar panels, which resemble flower petals on stalks, will convert the [...]]]></description>
			<content:encoded><![CDATA[<p>No, those aren’t spaceships hovering over the parking lot at Sage Hall.</p>
<p>The University of Wisconsin Oshkosh’s six-month-old, $48 million, sustainably designed and built academic building has sprouted three new solar arrays in its parking lot. The technology was installed April 27.</p>
<p>The photovoltaic solar panels, which resemble flower petals on stalks, will convert the sun’s energy into electricity for the 191,000 square foot building complex.</p>
<p>“All of the power generated will provide energy for Sage Hall,” UW Oshkosh Director of Facilities Steve Arndt said.</p>
<p>The solar system features three pole-mounted arrays in Sage’s parking lot that involve a sun-tracker system, Arndt said. Each of the three poles contains equipment that allows the panels to adjust, following the direct course of the sun horizontally and vertically throughout the day, maximizing the harvest of solar energy.</p>
<p>Lake Michigan Wind and Solar produced the arrays. Each unit generates 2.5 kW of power, for a combined of total 7.5 kW. Arndt said. The estimated annual kilowatt-hour (kWh) production of the technology is 12,167 kWh, or approximately one-and-a-half times the average electricity consumption of a residential Wisconsin home in 2010, according to the U.S. Energy Information Administration.</p>
<p>UW Oshkosh is no stranger to solar technology. The University remains Wisconsin’s number one user of solar thermal panels, the type of panels that capture the sun’s energy and use it to heat water and buildings.</p>
<p><strong>Learn more from Arndt in this summer 2011 video profiling the University’s reliance on solar energy: <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Cv3-YzXhLNU">http://www.youtube.com/watch?feature=player_embedded&amp;v=Cv3-YzXhLNU</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/1065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Heart Hospital getting $20M face-lift, upgrade</title>
		<link>http://www.bsagb.com/blog/archives/1059?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sacred-heart-hospital-getting-20m-face-lift-upgrade</link>
		<comments>http://www.bsagb.com/blog/archives/1059#comments</comments>
		<pubDate>Fri, 11 May 2012 13:47:50 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=1059</guid>
		<description><![CDATA[&#160; Sacred Heart Hospital has kicked off a three-year, $20 million project intended to enhance patient comfort and give the 48-year-old medical center a much different look. For the full article, go to http://www.leadertelegram.com/news/front_page/article_6c6b8976-806f-11e1-a42b-001a4bcf887a.html#.T4wcRatuLbA.email]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Sacred Heart Hospital has kicked off a three-year, $20 million project intended to enhance patient comfort and give the 48-year-old medical center a much different look.</p>
<p>For the full article, go to <a href="http://www.leadertelegram.com/news/front_page/article_6c6b8976-806f-11e1-a42b-001a4bcf887a.html#.T4wcRatuLbA.email">http://www.leadertelegram.com/news/front_page/article_6c6b8976-806f-11e1-a42b-001a4bcf887a.html#.T4wcRatuLbA.email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/1059/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Dallich receives EDAC accreditation</title>
		<link>http://www.bsagb.com/blog/archives/1050?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-dallich-receives-edac-accreditation</link>
		<comments>http://www.bsagb.com/blog/archives/1050#comments</comments>
		<pubDate>Thu, 10 May 2012 20:07:54 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=1050</guid>
		<description><![CDATA[In December, 2011,  the vice president of Berners Schober, Dan Dallich passed his Evidence-based Design Accreditation and Certification exam.  Dan is one of many at Berners Schober that has enthusiastically embraced emerging design methodologies including EBD and LEED. Evidence based design (EBD) is the process of basing decisions about the built environment on credible research [...]]]></description>
			<content:encoded><![CDATA[<p>In December, 2011,  the vice president of Berners Schober, Dan Dallich passed his Evidence-based Design Accreditation and Certification exam.  Dan is one of many at Berners Schober that has enthusiastically embraced emerging design methodologies including EBD and LEED.</p>
<p>Evidence based design (EBD) is the process of basing decisions about the built environment on credible research to achieve the best possible outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/1050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Hall to Receive The Wisconsin Masonry Association&#8217;s Excellence in Masonry Award</title>
		<link>http://www.bsagb.com/blog/archives/960?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sage-hall-to-receive-the-wisconsin-masonry-associations-excellence-in-masonry-award</link>
		<comments>http://www.bsagb.com/blog/archives/960#comments</comments>
		<pubDate>Wed, 09 May 2012 13:58:48 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=960</guid>
		<description><![CDATA[The University of Wisconsin &#8211; Oshkosh&#8217;s Sage Hall (VOA/BSA 2011) Receives The Wisconsin Masonry Association&#8217;s Excellence In Masonry Award The masonry (Endicott Medium Ironspot #46) was chosen for its intrinsic beauty and for its resemblance to the brick of the Neo-Gothic 1918 Dempsey Hall, an early academic building on the UW Oshkosh campus.  Dempsey Hall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bsagb.com/blog/wp-content/uploads/Sage-Hall2.jpg"><img class="alignnone  wp-image-1031" title="Sage Hall" src="http://www.bsagb.com/blog/wp-content/uploads/Sage-Hall2.jpg" alt="" width="898" height="599" /></a></p>
<p><strong>The University of Wisconsin &#8211; Oshkosh&#8217;s Sage Hall (VOA/BSA 2011) Receives The Wisconsin Masonry Association&#8217;s Excellence In Masonry Award</strong></p>
<p>The masonry (Endicott Medium Ironspot #46) was chosen for its intrinsic beauty and for its resemblance to the brick of the Neo-Gothic 1918 Dempsey Hall, an early academic building on the UW Oshkosh campus.  Dempsey Hall can be seen from the large student lounge on the third floor of Sage Hall.</p>
<p>The soft curvature of the south façade adds interest to a long, fully exposed four-story wall of faculty office windows. During the day, the play of light varies across the reflective finish of the masonry.  Inside, behind the curved façade, the floor plate is widened in places where additional floor space is needed, and the long corridor that accesses the faculty offices, departmental labs and other resources is visually shortened by the curve as well.</p>
<p>The curved north façade of the one-story lecture hall building echoes this gesture and adds visual interest to another wall with a repetitive pattern of windows.  Inside, the curve makes the entrance area generous and adds room for café seating and gathering space outside the two lecture halls, each of which seats 260 persons.</p>
<p>From the judges:</p>
<p>University of Wisconsin Oshkosh Sage Hall</p>
<p>John Klett and and Zibby Ericson of Zimmerman Architectural Studios, Inc Comment:</p>
<p>&#8220;This is a handsome building. Its composition is appealing. Good detailing is utilized to interrupt the severity of the mass. It is a worthy effort. The radius walls, angular corners, and good use and proportion of material give a unique identity to the building reflective of good design.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit is used by interdisciplinary team on the Sixth floor Cath Lab Suite Remodeling project.</title>
		<link>http://www.bsagb.com/blog/archives/1013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revit-is-used-by-interdisciplinary-team-on-the-sixth-floor-cath-lab-suite-remodeling-project</link>
		<comments>http://www.bsagb.com/blog/archives/1013#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:02:29 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[staff content]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=1013</guid>
		<description><![CDATA[For the first time at Berners Schober, Revit was used for a remodeling project.  The decision to use Revit was made primarily because of the extremely low floor to bottom-of-structure heights in the catheterization (cath) lab (9’-10 1/2”) and the intense coordination that is common in cath labs or other surgery rooms.  All trades that [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time at Berners Schober, Revit was used for a remodeling project.  The decision to use Revit was made primarily because of the extremely low floor to bottom-of-structure heights in the catheterization (cath) lab (9’-10 1/2”) and the intense coordination that is common in cath labs or other surgery rooms.  All trades that were involved with the project used Revit, including a consultant GHR, who designed the Electrical portion of the work.  This project was completed on time and within the allotted hours that were budgeted.</p>
<p>Building on the success of the Cath Lab Suite Remodeling project, Berners Schober has continued to utilize Revit in other remodeling projects, as well as new building projects.  In the coming years, Berners Schober will transition to using BIM at some level on nearly every project that comes through the office.</p>
<p>In the Spring of 2012, St. Mary’s Hospital in Decatur, IL will begin construction on its third cath lab, on the north end of the sixth floor, and new private prep/hold rooms.  Stay tuned for in-progress pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/1013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berners-Schober celebrates our clients&#8217; recent successes</title>
		<link>http://www.bsagb.com/blog/archives/962?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berners-schober-celebrates-our-clients-recent-successes</link>
		<comments>http://www.bsagb.com/blog/archives/962#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:43:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning center]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=962</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Berners-Schober is pleased to highlight the recent honors awarded to three of our clients, the City of Green Bay, the Salvation Army, and the University of Wisconsin-Oshkosh. The City of Green Bay and Berners-Schober have been recognized by the Daily Reporter as part of their annual Top Projects 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>
<a href='http://www.bsagb.com/blog/archives/962/tsa-kroc-5199-sr16-2' title='TSA Kroc 5199 (SR)16'><img width="290" height="290" src="http://www.bsagb.com/blog/wp-content/uploads/TSA-Kroc-5199-SR161-290x290.jpg" class="attachment-thumbnail" alt="TSA Kroc 5199 (SR)16" title="TSA Kroc 5199 (SR)16" /></a>
<a href='http://www.bsagb.com/blog/archives/962/dsc_0296-2' title='DSC_0296'><img width="290" height="290" src="http://www.bsagb.com/blog/wp-content/uploads/DSC_02961-290x290.jpg" class="attachment-thumbnail" alt="DSC_0296" title="DSC_0296" /></a>
<a href='http://www.bsagb.com/blog/archives/962/9002-86_5172' title='9002-86_5172'><img width="290" height="290" src="http://www.bsagb.com/blog/wp-content/uploads/9002-86_5172-290x290.jpg" class="attachment-thumbnail" alt="9002-86_5172" title="9002-86_5172" /></a>
</p>
<p></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Berners-Schober is pleased to highlight the recent honors awarded to three of our clients, the City of Green Bay, the Salvation Army, and the University of Wisconsin-Oshkosh<strong>.</strong></p>
<p><strong>The City of Green Bay</strong> and Berners-Schober have been recognized by the Daily Reporter as part of their annual Top Projects 2011 award program for the completion of the <strong>Zippin Pippin rollercoaster.</strong>  One of the oldest wooden rollercoasters in the US, the Zippin Pippin is also famous for being a favorite ride of Elvis Presely. Located at the city’s Bay Beach Amusement Park, the ride has quickly become one of the city’s most popular summertime attractions.  It is 2,865 feet long, travels 20.8 mph, increasing to 40 mph at the maximum drop of 70 feet, and is exciting every moment of the 90 second ride.  The coaster was completed in conjunction with Miron Construction and has been operating since May 21, 2011. Congratulations to the City of Green Bay!</p>
<p><strong>The Salvation Army’s Ray and Joan Kroc Corps Community Center</strong> has been recognized twice for excellence in design and construction.  In November of 2011, the Kroc Center was awarded the Mayor’s Beautification Award for Large Building Design/Sustainable Design.  The facility was also recently recognized by The Daily Reporter’s Top Projects program for 2011. The Kroc Center, located on Lime Kiln Road, is the result of a philanthropic gift from Joan Kroc, late spouse of McDonald’s founder Ray Kroc, and the generosity of the community, which quickly raised enough capital to support the facility’s operations endowment. The 102,000 GSF facility was designed in association with design consultant, Barker Rinker Seacat Architecture of Denver, Colorado. The facility offers unique programs and experiences to area youth and families which would normally be beyond their economic reach. At the same time it, sets a strong example of sustainable design for the rest of the community at large. The project is being submitted for LEEDTM Silver certification. The Kroc Center features an array of spaces to support education outreach, arts, recreational fitness and personal wellness, aquatics, banquets, musical performances and offers a gathering space for worship. Congratulations to The Salvation Army!</p>
<p><strong>Sage Hall</strong>, the newest academic building on the campus of the <strong>University of Wisconsin-Oshkosh</strong>, was recently recognized as a Top Project for 2011 by The Daily Reporter. Berners-Schober Associates, Inc. along with their design consultants, VOA, of Chicago, collaborated on the project, which is being submitted for LEEDTM Gold certification. The 191,000 SF building is designed to serve the academic community, while also setting the highest standards of environmental design available due to the University’s concerted effort to include sustainable features. Completed and occupied in August 2011, the new building was designed to facilitate formal academic instruction, informal experiential learning and social interaction among students and faculty.  Congratulations to the State of Wisconsin and the University of Wisconsin-Oshkosh!</p>
<p>&nbsp;</p>
<p>Photo Credit:</p>
<p>The Salvation Army’s Ray and Joan Kroc Corps Community Center &#8211; Ryan Photography</p>
<p>Sage Hall, University of Wisconsin-Oshkosh &#8211; Ballogg Photography</p>
<p>Zippin&#8217; Pippin&#8217; Roller Coaster, City of Green Bay &#8211; Berners-Schober</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berners Schober designs solar water heating system for UW Oshkosh</title>
		<link>http://www.bsagb.com/blog/archives/998?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berners-schober-designs-solar-water-heating-system-for-uw-oshkosh</link>
		<comments>http://www.bsagb.com/blog/archives/998#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:25:52 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=998</guid>
		<description><![CDATA[Berners Schober, a leader in sustainable building design and energy-efficient technologies, recently designed the solar water heating system for UW Oshkosh.  Hot Water Products, Inc. assisted in the implementation of the thermal heating technology.  This new system, which was put online in late 2011, will save the UW system thousands of dollars per year in [...]]]></description>
			<content:encoded><![CDATA[<p>Berners Schober, a leader in sustainable building design and energy-efficient technologies, recently designed the solar water heating system for UW Oshkosh.  Hot Water Products, Inc. assisted in the implementation of the thermal heating technology.  This new system, which was put online in late 2011, will save the UW system thousands of dollars per year in energy cost.</p>
<p>For the full article, see the link below.</p>
<p><a href="http://www.hotwaterproducts.com/PDFs/WI_Perspective_Dec_2011.pdf">http://www.hotwaterproducts.com/PDFs/WI_Perspective_Dec_2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/998/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20-year Anniversary, Rose!</title>
		<link>http://www.bsagb.com/blog/archives/941?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-20-year-anniversary-rose</link>
		<comments>http://www.bsagb.com/blog/archives/941#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:14:31 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[staff content]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[bsa]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[rose smits]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=941</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bsagb.com/blog/wp-content/uploads/employee-anniversary9.jpg"><img class="alignleft size-large wp-image-942" title="employee-anniversary" src="http://www.bsagb.com/blog/wp-content/uploads/employee-anniversary9-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20-year Anniversary, Kevin!</title>
		<link>http://www.bsagb.com/blog/archives/935?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-20-year-anniversary-kevin</link>
		<comments>http://www.bsagb.com/blog/archives/935#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:02:43 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[staff content]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[berners-schober]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[Kevin Blaese]]></category>
		<category><![CDATA[nwtc]]></category>
		<category><![CDATA[project coordinator]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=935</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bsagb.com/blog/wp-content/uploads/employee-anniversary8.jpg"><img class="alignleft size-large wp-image-936" title="employee-anniversary" src="http://www.bsagb.com/blog/wp-content/uploads/employee-anniversary8-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berners-Schober Announces New Directors</title>
		<link>http://www.bsagb.com/blog/archives/868?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berners-schober-announces-new-directors</link>
		<comments>http://www.bsagb.com/blog/archives/868#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:24:27 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[staff content]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[berners]]></category>
		<category><![CDATA[chippewa falls]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[Ian Griffiths]]></category>
		<category><![CDATA[iida]]></category>
		<category><![CDATA[interior designer]]></category>
		<category><![CDATA[john miller]]></category>
		<category><![CDATA[kroc center]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[leed ap]]></category>
		<category><![CDATA[nate sorensen]]></category>
		<category><![CDATA[nate sorenson]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[schober]]></category>
		<category><![CDATA[st marys hospital]]></category>
		<category><![CDATA[uw madison]]></category>
		<category><![CDATA[uw oshkosh]]></category>
		<category><![CDATA[wendy thorson]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.bsagb.com/blog/?p=868</guid>
		<description><![CDATA[Ian W. Griffiths, John Miller, Nate Sorensen, and Wendy Thorson have been appointed to Berners-Schober Board of Directors.]]></description>
			<content:encoded><![CDATA[<h4><strong><em>Berners-Schober | </em></strong>architecture + engineering + interiors<strong> </strong>is pleased to announce the following additions to our Board of Directors:</h4>
<p>&nbsp;</p>
<p><strong><a href="http://www.bsagb.com/blog/wp-content/uploads/Ian-Griffiths2.jpg"><img class="wp-image-883 alignleft" title="Ian Griffiths" src="http://www.bsagb.com/blog/wp-content/uploads/Ian-Griffiths2-290x290.jpg" alt="" width="100" height="100" /></a>Ian W. Griffiths,</strong> <strong>RIBA, LEED AP </strong> <br />
Director – Project Manager, Sustainability Coordinator</p>
<p><strong><em><span style="color: #3366ff;">“setting the standards for innovative, sustainable and energy-efficient design in government and higher education facilities”</span></em></strong></p>
<ul>
<li>Bachelor of Architecture, De Montfort University, England, 1994</li>
<li>Graduate Diploma, Architecture; De Montfort University, England, 1998</li>
<li>LEED Accredited Professional, 2002</li>
<li>With Berners-Schober since 1991</li>
<li>Notable projects:  UW Madison Student-Athlete Performance Center, UW Oshkosh Sage Hall and, St. Vincent Hospital – Green Bay, Curtain Wall Replacement.</li>
</ul>
<p>&nbsp;</p>
<p><strong><a href="http://www.bsagb.com/blog/wp-content/uploads/John-Miller.jpg"><img class="alignleft  wp-image-901" title="John Miller" src="http://www.bsagb.com/blog/wp-content/uploads/John-Miller-290x290.jpg" alt="" width="100" height="100" /></a>John G. Miller, AIA</strong>, <strong>LEED AP </strong> <br />
Director – Project Manager, Architect</p>
<p><strong><em><span style="color: #3366ff;">“enhancing the occupants&#8217; total experience in both healthcare and recreational facility design through client advocacy and sustainable solutions”</span></em></strong></p>
<ul>
<li>Bachelor of Science, Architectural Studies, UW Milwaukee, 1992</li>
<li>Master of Architecture, UW Milwaukee, 1995</li>
<li>LEED Accredited Professional, 2006</li>
<li>Registered Architect in Wisconsin and Illinois</li>
<li>With Berners-Schober since 1995</li>
<li>Notable projects:  the Salvation Army Ray and Joan Kroc Community Center &#8211; Green Bay, St. Joseph’s Hospital &#8211; Chippewa Falls, Emergency Department Expansion, and St. Vincent Hospital – NICU Remodeling</li>
</ul>
<p>&nbsp;</p>
<p><strong><a href="http://www.bsagb.com/blog/wp-content/uploads/Nate-Sorensen.jpg"><img class="alignleft  wp-image-921" title="Nate Sorensen" src="http://www.bsagb.com/blog/wp-content/uploads/Nate-Sorensen-290x290.jpg" alt="" width="100" height="100" /></a>Nathan P. Sorensen, AIA  <br />
</strong>Director – Project Manager, Architect<br />
<strong><em><span style="color: #3366ff;"><br />
“working effectively with owners and physician groups to define and achieve their programming, planning, and design goals”</span></em></strong></p>
<ul>
<li>Bachelor of Science, Architectural Studies, UW Milwaukee, 1991</li>
<li>Master of Architecture, UW Milwaukee, 1993</li>
<li>Registered Architect in Wisconsin and Illinois</li>
<li>With Berners-Schober since 1994</li>
<li>Notable projects:  St. Mary&#8217;s Hospital Medical Center  - Green Bay, Regional Cancer Collaborative, and St. Anthony’s Hospital &#8211; Effingham, IL, Southeast Addition.</li>
</ul>
<p>&nbsp;</p>
<p><strong><a href="http://www.bsagb.com/blog/wp-content/uploads/Wendy-Thorson.jpg"><img class="alignleft  wp-image-927" title="Wendy Thorson" src="http://www.bsagb.com/blog/wp-content/uploads/Wendy-Thorson-290x290.jpg" alt="" width="100" height="100" /></a>Wendy R. Thorson, IIDA, LEED AP  <br />
</strong>Director &#8211; Project Manager, Interior Designer<br />
<strong><em><span style="color: #3366ff;"><br />
“guiding all aspects of interior design, driven by the client brand while remaining mindful of the impact on the occupant and the natural environment”</span></em></strong></p>
<ul>
<li>Bachelor of Science, Environment, Textiles &amp; Design, UW Madison, 1985</li>
<li>LEED  Accredited Professional, 2005</li>
<li>Registered Interior Designer in Wisconsin</li>
<li>With Berners-Schober since 1986</li>
<li>Notable projects:  UW Madison Student-Athlete Performance Center, Salvation Army Ray and Joan Kroc Community Center &#8211; Green Bay, and St. Mary&#8217;s Hospital Medical Center  - Green Bay, Regional Cancer Collaborative</li>
</ul>
<p><strong>See <a href="http://www.bsagb.com/staff.html" target="_blank">our website</a> for a complete list if Principals, Directors, and Associates.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsagb.com/blog/archives/868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

